No future fixtures.
06 April 2019 | |||||
---|---|---|---|---|---|
Manchester 1 | 19-22 | Manchester Warriors 1 |
24 March 2019 | |||||
---|---|---|---|---|---|
Manchester Warriors 1 | 26-22 | Manchester Hawks 2 |
23 March 2019 | |||||
---|---|---|---|---|---|
Manchester 2 | 19-24 | Manchester 1 |
21 February 2019 | |||||
---|---|---|---|---|---|
Manchester Warriors 1 | 27-10 | Manchester Hawks 1 | |||
Warriors to provide shot clock/clocker |
17 February 2019 | |||||
---|---|---|---|---|---|
Manchester 2 | 16-14 | Lancaster Phoenix Korfball 1st |
09 February 2019 | |||||
---|---|---|---|---|---|
Liverpool University Uni 1 | 8-15 | Manchester Hawks 2 | |||
Hall time 3-4.30 |
02 February 2019 | ||
---|---|---|
Manchester 1 | 31-21 | Lancaster University 1 |
Hall B 16.00-17.30 |
Name | Club | Open | Stroke | PC | Total |
---|---|---|---|---|---|
Ben Nickerson | Manchester Warriors | 0 | 0 | 0 | 17 |
Dominic Coy | Manchester Warriors | 0 | 0 | 0 | 17 |
Emma Higton | Manchester Warriors | 0 | 0 | 0 | 9 |
Lucy Mcconnell | Manchester Warriors | 0 | 0 | 0 | 8 |
Mike Brayne | Manchester Warriors | 0 | 0 | 0 | 7 |
Tom Shave | Manchester Warriors | 0 | 0 | 0 | 5 |
Ben Adams | Lancaster University | 0 | 0 | 0 | 4 |
Anthony Finn | Manchester | 0 | 0 | 0 | 3 |
Marleen Schutter | Lancaster Phoenix Korfball | 0 | 0 | 0 | 3 |
Kevin Jones | Manchester | 0 | 0 | 0 | 3 |