Senior Inter Area Group A

Inter Area Competition
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | London 1 | 4 | 4 | 0 | 0 | 28 | 10 | 18 | 8 |
2 | - | West Midlands 1 | 4 | 2 | 1 | 1 | 18 | 14 | 4 | 5 |
3 | - | South West 1 | 4 | 2 | 0 | 2 | 19 | 17 | 2 | 4 |
4 | - | Yorkshire 1 | 4 | 0 | 2 | 2 | 13 | 21 | -8 | 2 |
5 | - | South Midlands 1 | 4 | 0 | 1 | 3 | 11 | 27 | -16 | 1 |
No future fixtures.
No Data