Kent League 2

Kent Korfball League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kingfisher Warriors | 14 | 10 | 2 | 2 | 139 | 83 | 56 | 45 |
2 | - | KV Knights | 14 | 10 | 1 | 3 | 129 | 80 | 49 | 45 |
3 | - | University of Kent Tails | 14 | 8 | 1 | 5 | 153 | 138 | 15 | 36 |
4 | - | Bearsted Rams | 14 | 6 | 0 | 8 | 116 | 104 | 12 | 30 |
5 | - | Tornadoes Vortex | 7 | 7 | 0 | 0 | 110 | 35 | 75 | 28 |
6 | - | Kingfisher K | 7 | 6 | 1 | 0 | 79 | 33 | 46 | 26 |
7 | - | University of Kent Sonics | 14 | 3 | 0 | 11 | 58 | 156 | -98 | 13 |
8 | - | Kingfisher Spartans | 14 | 2 | 1 | 11 | 60 | 85 | -25 | 12 |
9 | - | University of Kent Shadows | 14 | 1 | 0 | 13 | 33 | 163 | -130 | 6 |
No future fixtures.