Kent League 1

Kent Korfball League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kingfisher K | 16 | 13 | 2 | 1 | 183 | 109 | 74 | 56 |
2 | - | Tornadoes Vortex | 14 | 12 | 2 | 0 | 233 | 88 | 145 | 52 |
3 | - | KV Knights | 16 | 11 | 2 | 3 | 161 | 133 | 28 | 50 |
4 | - | Bearsted Rams | 14 | 6 | 5 | 3 | 116 | 111 | 5 | 35 |
5 | - | Kingfisher Warriors | 14 | 7 | 0 | 7 | 113 | 137 | -24 | 32 |
6 | - | Tornadoes Typhoons | 13 | 7 | 0 | 6 | 86 | 101 | -15 | 25 |
7 | - | Kingfisher Spartans | 13 | 4 | 1 | 8 | 91 | 121 | -30 | 23 |
8 | - | University of Kent Tails | 15 | 1 | 3 | 11 | 77 | 130 | -53 | 15 |
9 | - | KV Kings | 15 | 3 | 1 | 11 | 86 | 123 | -37 | 18 |
10 | - | Bearsted Colts | 13 | 1 | 1 | 11 | 48 | 102 | -54 | 7 |
11 | - | University of Kent Sonics | 7 | 1 | 1 | 5 | 16 | 55 | -39 | 6 |
No future fixtures.